| 👕 About |
|---|
|
The unisex heavy cotton tee is the basic staple of any wardrobe. It is the foundation upon which casual fashion grows. All it needs is a personalized design to elevate things to profitability. The specially spun fibers provide a smooth surface for premium printing vividity and sharpness. No side seams mean there are no itchy interruptions under the arms. The shoulders have tape for improved durability. Disclaimer: - Due to the fabric properties, the White color variant may appear off-white rather than bright white. |
| ✨ Key Features | |
|---|---|
| Shoulder tape | Twill tape covers the shoulder seams to stabilize the back of the garment and prevent stretching |
| Without side seams | Knitted in one piece using tubular knit, it reduces fabric waste and makes the garment more attractive |
| Ribbed knit collar without seam | Ribbed knit makes the collar highly elastic and helps retain its shape |
| Fabric | Made from specially spun fibers that make a very strong and smooth fabric that is perfect for printing. "Natural" color has small black flecks throughout. |
| Fiber composition | Solid colors: 100% cotton; Heather/Tweed/Russet: 50% cotton, 50% polyester; Sport Grey/Antique: 90% cotton, 10% polyester |
| Dual Printing Techniques | Sleeve prints and inner neck labels use Direct-to-Film (DTF) printing. Remaining print areas use Direct-to-Garment (DTG) printing. |
| 📋 Compliance & Origin | |
|---|---|
| Age restrictions | For adults |
| Warranty | EU warranty - 2 years |
| Other compliance information | Meets flammability, lead, cadmium, phthalates, and formaldehyde level requirements |
| Country of origin | Made in Nicaragua |
| 🧼 Care Instructions |
|---|
| Non-chlorine: bleach as needed; Do not iron; Do not dryclean; Machine wash: cold (max 30C or 90F); Tumble dry: low heat. |
| 📏 Size Guide | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | ||
0
Reviews
0
0
0
0
0